AI Codes
| ABK | ABOUKIR |
| CF61 | ALEX |
| ALU | ANNESKEAGH ULYSSES |
| ARG | ARGENTY |
| AAI | ASHLEIGH ADMIRAL |
| S626 | ASHLEIGH VICTOR (ET) |
| BYP | BALMYLE CHAMPION |
| S590 | BALMYLE VAGABOND |
| BCC | BALTHAYOCK CHAMPION |
| CF71 | BALTHAZAR |
| CF85 | BALTHAZAR |
| CF62 | BANCO |
| BLI | BERLIN |
| NBC | BISHOPSCOURT NANTES |
| BZT | BLAKESTOWN ARTISTE |
| S631 | BLAKESTOWN ASTER |
| S615 | BLAKESTOWN CETOUTNEUF |
| EPZ | BLAKESTOWN ESPERANTO |
| BNF | BLAKESTOWN FAROUK |
| F138 | BLAKESTOWN OBELIX |
| F139 | BLAKESTOWN SEIGNEUR |
| BEF | BLANERNE FEARLESS |
| LPB | BLELACK LEOPOLD |
| VAK | BOVA BANKER (ET) |
| NXB | BOVA NEBULEUX |
| NBV | BOVA NOBEL |
| BVX | BOVA ONIRALOIN |
| BCV | BOVA ROCK |
| BVZ | BOVA SESAME |
| SLV | BOVA SYLVAIN |
| TRI | BOVA TRIANON |
| BHP | BOWERHOUSES TOPPER |
| S059 | BRAMPTON EMBARK |
| BTF | BRAMPTON FORBIDDEN |
| BPO | BRAMPTON PETITION |
| TLI | BURRADON TALISMAN |
| F133 | CASTLEMARTIN PALMARES |
| VHC | CELTIC VICHY (ET) |
| CGK | CLEENAGH MORK |
| ADA | CLONOULTY ANDRAEMON (ET) |
| CXY | CLOVERFIELD EXCELENT |
| COZ | COMMANDEUR |
| ECC | CONCILE |
| UNV | COOLNASLEE UNIVERSE |
| CZL | CORRIE ALAN |
| DEZ | COTTAGE DEVON |
| S863 | CYRANO |
| DFO | DEMENSE FERNANDO |
| DYI | DERRYGIFF MILLS |
| DYU | DERRYHARNEY OUTSTANDING |
| DNM | DIAMANT |
| DGO | DIEGO |
| DOJ | DOLLAR |
| OMD | DOMINO |
| DWF | DONCAMILLO |
| CF45 | DOONALLY (IMP 91F) FABULEUX |
| CF44 | DOONALLY CRISTAL |
| CF43 | DOONALLY DONALD |
| CF42 | DOONALLY DUCDENEVER |
| CF49 | DOONALLY FABUS |
| CF46 | DOONALLY FANION |
| CF47 | DOONALLY FELD |
| CF50 | DOONALLY FILOU |
| CF48 | DOONALLY FUTUR |
| CF53 | DOONALLY NAIROBI |
| CF26 | DOONALLY NENUPHAR |
| CF52 | DOONALLY NEW |
| CF51 | DOONALLY NICEFOR |
| CF57 | DOONALLY OLMETO |
| CF55 | DOONALLY PALU |
| DAP | DOONALLY PHELIM |
| CF54 | DOONALLY POIVRE |
| CF56 | DOONALLY PRINCE |
| CF58 | DOONALLY SOUVERAIN |
| AZA | DOVEA ALCAZAR |
| GTN | DOVEA GIN TONIC |
| PIO | DOVEA PINOCCHIO |
| DAE | DOVEA TOURISTE |
| S291 | DREENA SUNSHINE (ET) |
| F154 | DROMISKIN BESTMATE |
| F126 | DROMISKIN PHOENIX |
| F132 | DROMISKIN STALLONE (ET) |
| VCR | DROMISKIN VICEROY |
| S404 | DROMISKIN VISCOUNT |
| DLJ | DRUMLONE JUSTTHEJOB |
| DEO | DRUMROE ECHO |
| ECO | ECHO |
| ELR | ECLAIR |
| ECI | ECRIN |
| EPR | EMPEREUR |
| CF39 | ENFIELD CHAMPION |
| CLS | ENFIELD CLOVIS |
| CF40 | ENFIELD CORDIAL |
| HKI | ENFIELD HARA KIRI |
| NWK | ENFIELD NEWLOOK |
| PCO | ENFIELD PICASSO |
| PXU | ENFIELD PLEXUS |
| PUR | ENFIELD PROMETTEUR |
| ESM | EPSOM |
| ERU | ERUDIT |
| EDR | ESCOTT DOLLAR |
| EXT | EXCELLENT |
| ECF | EXCLUSIF |
| EXD | EX-EDEN |
| FAK | FAKIR |
| FSF | FALSTAFF |
| FUS | FICUS |
| FTE | FRIARTON ENSIGN |
| S605 | FURY ACTION |
| GNM | GENTLEMAN |
| GMT | GICOMTE |
| GLL | GLASSLECK LIAM |
| GHX | GOLDSTAR ECHO |
| GEP | GROVE ENTERPRISE |
| GEV | GROVE VICTOR |
| HME | HERMES |
| IC32 | HIABBEY DIEGO |
| HDG | HIDALGO |
| HWD | HOLIWOOD – T |
| HWN | HOLLOWTREE NICKOLAS |
| HOI | HONGROIS |
| HCE | HORACE |
| HOE | HORLOGER |
| HUH | HUTCH |
| ICR | ICARE |
| IGO | IGLOO |
| IJF | IJOUFFLU |
| IMA | IMPAIR |
| IPC | IMPECABLE |
| IPL | IMPERIAL |
| IDU | INDURAIN |
| IVC | INVINCIBLE |
| IAS | IRLANDAIS |
| JYU | JOYAU |
| JER | JUMPER |
| JPR | JUPITER |
| KID | KILBLINE DELLOREAN |
| KLU | KILBLINE_1 CUPIDON (ET) |
| KBG | KILBOY (IMP 91F) GRACIEUX |
| KYL | KILBOY LISTON |
| KUD | KILCULLEN TED |
| KIY | KILLADEAS PADDY |
| KMY | KILMORE BILLY |
| KFC | KNOCKANE FLARE |
| LNI | LAHEENS IDOL |
| LAM | LAHEENS MAJOR |
| LNZ | LANZAC |
| KIB | LIMKILN BOSCO |
| LKH | LISBRACK HARRY |
| SCX | LISCALLY DOMINO I |
| LSP | LISCALLY ETI (ET) |
| S266 | LISCALLY LANCER |
| LGL | LISNAGRE ELITE (ET) |
| LUI | LISNALURG IGNOT |
| LVP | LIVERPOOL |
| LCN | LOCH NESS |
| LIR | LOISIR |
| LOE | LORETO |
| S230 | LOUKOUM |
| S228 | LOUPGAROU |
| CF60 | LTINTIN |
| F168 | LUDDENMORE EMIR (ET) |
| LYC | LYCEEN |
| TZA | LYONSDEMESNE TZAR |
| MYI | MAERDY IMPECCABLE |
| SDA | MAERDY SINNDAR |
| MJR | MAJOR |
| MIX | MALICIEUX |
| MVO | MANDELA VERON (ET) |
| MQI | MARQUIS |
| MAZ | MEATH (IMP 85F) ALCAZAR |
| MIR | MEILLARD RJ |
| APN | MMB APOLLON |
| MDO | MOGADOR |
| MSJ | MOYNESS JASPER |
| MYJ | MOYNESS MAHERAJAH |
| MZT | MOZART |
| NAN | NANOUK |
| NAP | NAPOLEON |
| NZI | NECESSAIRE |
| NEC | NECTARGERC |
| S191 | NEICI |
| NEX | NELSON |
| NRS | NEVERS |
| NRG | NICARAGUA |
| NAL | NOAILLE |
| NRY | NORWAY |
| S192 | OCEAN |
| OFB | OFFENBACH |
| S731 | OKAPIBB |
| OSI | OLDGRANGE SINDURAIN |
| S124 | OLDSTONE EGBERT |
| OYX | ONYX |
| ODI | ORGANDI |
| OSC | OSCAR |
| OTA | OTAGE |
| PIC | PTI PRINCE |
| CF31 | PACHA |
| PDC | PADIRAC |
| PNZ | PANAMA |
| PHX | PANORAMIX |
| POZ | PEDRO |
| PEU | PEROU |
| PIX | PHENIX |
| CF30 | PICADOR |
| PID | PICADOR |
| PNY | PINAY |
| PTE | PIRATE |
| PXT | PISTIL |
| PMO | POMPON |
| PBT | PRIME ROBERTO |
| RBZ | RAMBO |
| REP | REPAIR |
| RCO | RICARDO |
| RCF | ROCHEFORT |
| RDN | RODIN |
| RHI | ROUNDHILL DOC 1068 (ET) |
| ROR | ROUNDHILL ROCKY |
| SGO | SANG D’OR |
| SAI | SAPHIR |
| STI | SATURNIN |
| SXS | SESAME |
| CF12 | SHAMROCK AMBASSADEUR |
| SNO | SNOOPY |
| SPU | SUPREME |
| SUZ | SUZERINGIE |
| TGN | TARA GENTLEMAN |
| TIP | TATTENHALL IMPECCABLE |
| TEN | TENNIS |
| TXG | TEXAN-GIE |
| S750 | THRUNTON BONJOVI |
| TUT | THRUNTON NOSTRADAMUS |
| UNS | THRUNTON UNSTOPPABLE |
| TVO | THRUNTON VOLDEMORT |
| TIL | TILL |
| S427 | TITANIC – D |
| UTV | TON-UNIVER |
| F167 | TOPNOTCH BACCHUS |
| TIT | TREPIDENT |
| TOE | TRIOMPHE |
| TOH | TROPHEE |
| S522 | T-URAMBO |
| TFY | TYONE FROSTY |
| URO | UTRILLO MIC |
| UIB | UTRILLO-BP |
| VGO | VAGABOND |
| S587 | VAILLANT |
| VQR | VAINQUEUR |
| S588 | VAL D’OR |
| VCZ | VERA CRUZ |
| VIO | VERN INDIGO |
| VIE | VICOMTE |
| VLR | VLADIMER |
| CF6 | VOLTAIRE |
| VLI | VOLTIGEUR |
| VOY | VOYAGEUR |
Download Forms
Membership Form
CMMS Form
Direct Debit Form
Membership Check List
