| Code | Name | AI Company | Replacement Index Value | Rel % | Stars Within | Stars Across | CD % | Rel % |
| VMO | VOIMO | NCBC | €158 | 57 | 5 | 5 | 5.3 | 80 |
| CH2217 | CASTOR | NCBC | €120 | 49 | 5 | 5 | 4.1 | 65 |
| TZT | TOLEDO | NCBC | €119 | 69 | 5 | 5 | 5.5 | 92 |
| CH2199 | ALWENT GOLDBAR (ET) | EURBULLS | €118 | 49 | 5 | 5 | 8.1 | 86 |
| LZF | CAVELANDS FENIAN | NCBC | €113 | 68 | 5 | 5 | 6.1 | 99 |
| CH2218 | BIVOUAC | DOVEA | €112 | 51 | 5 | 5 | 4.1 | 66 |
| TZL | TREZEGOAL | NCBC | €111 | 63 | 5 | 5 | 4.7 | 84 |
| HJD | HIDEAL | BOVA | €103 | 41 | 5 | 5 | 10.3 | 96 |
| FSZ | FISTON | NCBC | €102 | 69 | 5 | 5 | 6.9 | 99 |
| CH2216 | FIRST | NCBC | €101 | 43 | 5 | 5 | 4.1 | 61 |
| RRZ | RANCARD | NCBC | €91 | 64 | 5 | 5 | 10.2 | 92 |
| CKH | CARRICKBRACK96 HUTCH | DOVEA | €90 | 58 | 5 | 4 | 7 | 96 |
| CH2204 | VITTOZ | NCBC | €90 | 49 | 5 | 4 | 11.5 | 71 |
| SNZ | SYLVANER | NCBC | €88 | 58 | 5 | 4 | 6.6 | 75 |
| CH2215 | ARTOIS | NCBC | €88 | 47 | 5 | 4 | 4.1 | 60 |
| TSC | CUSSET | NCBC | €87 | 53 | 5 | 4 | 4.1 | 84 |
| GEZ | GEDEON | NCBC | €77 | 51 | 5 | 4 | 8.7 | 93 |
| CH2000 | COOM INDURAIN | DOVEA | €76 | 51 | 5 | 4 | 4.1 | 86 |
| FWO | FLEETWOOD | NCBC | €74 | 70 | 5 | 4 | 6.9 | 99 |
