Results from the best pen of two Charolais X heifers fit for slaughter competition run in conjunction with Dawn Meats Ballyhaunis.
Judging Results
1st Padraig Fannon, Cloverhill, Co. Roscommon
2nd John O Brien, Lisroyne Oaks, Strokestown, Co. Roscommon
3rd Cathal Quinn, Smithfield, Elphin, Co. Roscommon
Kill Out Results – The Facts Speak for Themselves
Breed |
Age months | Live wt kgs | Dead wt kgs | Grade | Total € |
CHX | 27 | 670 | 407 | U+3- | €1715 |
CHX | 29 | 715 | 404 | U=3+ | €1676 |
CHX | 29 | 690 | 395 | U=3- | €1642 |
CHX | 29 | 670 | 393 | U=3+ | €1630 |
CHX | 27 | 645 | 388 | U+2= | €1588 |
CHX | 29 | 675 | 382 | U-3- | €1564 |
CHX | 29 | 630 | 363 | U=3+ | €1508 |
CHX | 29 | 640 | 361 | U=3= | €1498 |
Nevan Mc Kiernan ICCS with Declan Keeley, Dawn Meats and the carcasses of the first prize winning heifers.