The results from Friday’s Cull Cow Competition are as follows:
DAWN MEATS RATHDOWNEY
Owner | Carcass Weight | Carcass Grade | Total Value |
1st Rory Cullen | 652kgs | E – 3 = | €3,455 |
2nd Michael Delaney | 548kgs | U=4= | €2,795 |
3rd Michael Moore | 500kgs | U – 4 + | €2,550 |
4th Michael Mc Hugh | 501kgs | R+4= | €2,505 |
5th Michael Mc Hugh | 481kgs | R+3= | €2,405 |
BOYNE VALLEY MEATS, DUNLEAVY’S BALLINA
Owner | Carcass Weight | Carcass Grade | Total Value |
Joe Clancy | 614kgs | U+3= | €3,195 |
Sally Durkan | 428kgs | U=3- | €2,182 |
John F Gallagher | 385kgs | U-3- | €1,965 |
The Society would like to congratulate the winners in both Factories and thank everyone who took part. Prize money will be paid to the owners of the winning cows in the coming days. The kill out’s of the top cows in both factories illustrates once again that Charolais always weighs and pays.